Cape Fear Yacht Club
File: Spring PHRF =010.rcw
Spring
PHRF 2010
Class: Fleet A. PHRF (Time on time)
| Sail | Boat | Skipper | PHRF | Club | Type | Hull |
|---|---|---|---|---|---|---|
| LTII | Lucky Tiger II | Schrum,Ed | 153 | CFYC | Catalina 34 | White |
| 52980 | Onatop | Jones,Don | 156 | SSBC | Catalina 350 | |
| OFB | Out Of Bounds | Truett,Jeremy | 162 | GulfStar CC 74 | White | |
| KALLEN | Kelly Allen | Griffith,Bob | 165 | CFYC | 37' O'Day | |
| OUTRAGEOUS | Outrageous | Bandera,Rich | 210 | CFYC | San Juan | |
| SIERRAII | Sierra II | Kinzer,Joe | 233 | Ranger 23 |
Minimum Count for Unique Sail Number is 3 =haracters
from Right
Race Officer: John Crawford